Football News
- Vale outclassed by Fulham
- Bruce wants more goalscorers
- Vieira expects a harmonious City
- Ambrose commits to Palace
- Burton boss “delighted” as pre-
- Campbell in demand
- Young will do anything for Villa
- Dorrans sticks with Baggies
- Seasiders boss sets targets
- Wenger bids to land defender
- << previous || next >>
Football Transfer News
- West Ham chasing Bullard
- Newcastle have transfer struggles
- Campbell pushing for Celtic move
- Chelsea: Ballack off to Dubai?
- Adriano keen on AC Milan move
- Man City target Lucas Barrios
- Real Madrid chase David Luiz
- Spurs target Forlan could leave
- Stoke chasing Pavlyuchenko?
- Atletico Madrid not for Trezeguet
- Bolton chasing Martin Petrov
- Newcastle not chasing trio of stars
- Huntelaar rules out Tottenham
- Lyon rule out Gourcuff move
- Hitzlsperger happy at West Ham
- Wigan: no offers for Rodallega
- Aston Villa eye Jonathan Mensah
- Marseille eye Man City star
- Mikkel Beckmann to Stoke?
- << previous || next >>
Koeman attacks Joaquin
Ronald Koeman has launched a scathing attack against one of his former Valencia players, Joaquin. The Dutchman was fired only last month, and has spent the time since defending his methods and actions while in charge of the club.
One of the most recent outbursts was a shock attack on talented right winger, Joaquin.
Koeman also revealed that him joining Valencia was a big mistake.
“Signing there has been a mistake,” he said.
“I should have stayed one more year with PSV Eindhoven and I would have moved to Barcelona the season after.
“That is bizarre that after having axed them, Canizares, Angulo and Albelda still trained with the team.
“They created a bad atmosphere, most of all because they all had a lot of backing from the club.
“Joaquin was, for example, one of their support, who was bought for €30 million and who is only worth €30 on the pitch.”
Article written by: Eyefootball Editor
[Return to the index page] [E-Mail to a friend]
[Open the Football News RSS Feed]
Eyefootball: Football News and Football Transfers

| Chelsea | 3 | 9 | ||||||||||||
| Arsenal | 3 | 7 | ||||||||||||
| Man Utd | 3 | 7 | ||||||||||||
| Aston Villa | 3 | 6 | ||||||||||||
| Bolton | 3 | 5 | ||||||||||||
| Birmingham | 3 | 5 | ||||||||||||
| Wolverhampton | 3 | 5 | ||||||||||||
| Newcastle | 3 | 4 | ||||||||||||
| Man City | 3 | 4 | ||||||||||||
| Sunderland | 3 | 4 | ||||||||||||
| Tottenham | 3 | 4 | ||||||||||||
| Blackpool | 3 | 4 | ||||||||||||
| Liverpool | 3 | 4 | ||||||||||||
| Fulham | 3 | 3 | ||||||||||||
| Blackburn | 3 | 3 | ||||||||||||
| West Brom | 3 | 3 | ||||||||||||
| Wigan | 3 | 3 | ||||||||||||
| Everton | 3 | 1 | ||||||||||||
| Stoke | 3 | 0 | ||||||||||||
| West Ham | 3 | 0 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Atletico Madrid | 1 | 3 | ||||||||||||
| Sevilla | 1 | 3 | ||||||||||||
| Barcelona | 1 | 3 | ||||||||||||
| Espanyol | 1 | 3 | ||||||||||||
| Valencia | 1 | 3 | ||||||||||||
| Athletic Bilbao | 1 | 3 | ||||||||||||
| Real Sociedad | 1 | 3 | ||||||||||||
| Almeria | 1 | 1 | ||||||||||||
| Deportivo La Coruna | 1 | 1 | ||||||||||||
| Mallorca | 1 | 1 | ||||||||||||
| Osasuna | 1 | 1 | ||||||||||||
| Real Madrid | 1 | 1 | ||||||||||||
| Real Zaragoza | 1 | 1 | ||||||||||||
| Hercules | 1 | 0 | ||||||||||||
| Villarreal | 1 | 0 | ||||||||||||
| Getafe | 1 | 0 | ||||||||||||
| Malaga | 1 | 0 | ||||||||||||
| Levante | 1 | 0 | ||||||||||||
| Racing Santander | 1 | 0 | ||||||||||||
| Sporting Gijon | 1 | 0 | ||||||||||||
- Premiership
- La Liga
- Serie A
| AC Milan | 1 | 3 | ||||||||||||
| Parma | 1 | 3 | ||||||||||||
| Sampdoria | 1 | 3 | ||||||||||||
| Chievo | 1 | 3 | ||||||||||||
| Bari | 1 | 3 | ||||||||||||
| Genoa | 1 | 3 | ||||||||||||
| Fiorentina | 1 | 1 | ||||||||||||
| Napoli | 1 | 1 | ||||||||||||
| Bologna | 1 | 1 | ||||||||||||
| Cagliari | 1 | 1 | ||||||||||||
| Cesena | 1 | 1 | ||||||||||||
| Inter Milan | 1 | 1 | ||||||||||||
| Palermo | 1 | 1 | ||||||||||||
| Roma | 1 | 1 | ||||||||||||
| Catania | 1 | 0 | ||||||||||||
| Juventus | 1 | 0 | ||||||||||||
| Udinese | 1 | 0 | ||||||||||||
| Brescia | 1 | 0 | ||||||||||||
| Lazio | 1 | 0 | ||||||||||||
| Lecce | 1 | 0 | ||||||||||||
Football Scout
- Keko
- Cristian Rodríguez
- Sofiane Feghouli
- Federico Fazio
- Adel Taarabt
- << previous || all || next >>
Football Blogs
- The Twelth Man
- The Only Bird In My Life
- Reactions to Man Utd vs. Barca
- << previous || next >>

