Football News
- Fulham star cautious over tricky mo
- Kevin Doyle praised by Wolves colle
- Ferguson praises Rooney
- Brown confident of Zaki hunger
- Liverpool star eyes Silva / Villa
- Tottenham boss eyes Ruud
- Dzeko has £40 million price tag
- Gerrard laughs off Liverpool rumour
- Thierry Henry avoids handball ban
- Rafa rules out Liverpool panic buys
- << previous || next >>
Football Transfer News
- Xavi confident of Guardiola stay
- Wigan chase Rodrigo Tello
- Bolton look at Betis player Arzu
- West Ham after Cesare Natali
- Sunderland chase Miccoli
- Baptista's Inter move dead
- Victor Moses talks up move
- Sunderland to sign Guy Demel
- Mido close to Hull move?
- Huntelaar eyes loan exit
- Pavlyuchenko no to Zenit
- Birmingham close in on Gardner
- Guti not joining Bolton
- Mandzukic not for Arsenal
- Kerzhakov joins Zenit
- Reo-Coker to Bolton?
- Tottenham's Roman desperate to quit
- Pletikosa won't join Tottenham
- Craig Gardner to quit Aston Villa
- Kjaer quiet on Tottenham rumours
- Wigan boss doesn't need to sell
- Arsenal's Senderos to join Celtic
- Lampard urges Chelsea star to stay
- Waldo Ponce Wigan deal over?
- Zola chasing Pavlyuchenko?
- Cuellar staying at Aston Villa
- Arsenal sign Sol Campbell
- Sandro not joining Tottenham
- Omer Toprak to West Ham?
- Roberto Merino to Wolves?
- << previous || next >>
Adebayor Signs New Contract
Arsenal striker Emmanuel Adebayor has decided to put his signature on a new contract at the Emirates, ending months of uncertainty on his future at the club.
The 24-year old Togo international striker has been linked with AC MIlan and FC Barcelona all this summer and was even quoted as saying that until he is given a better wage package at Arsenal, he would leave the club.
Now of course the club and the player have eventually reached a solution and apparently there is no distortion of the relationship between manager Arsene Wenger and Adebayor.
The former AS Monaco star told arsenal.com: "Now I can tell everyone that, yes, I will sign a contract. I'm feeling very good here, very well here, and at the moment my heart is with Arsenal."
He added: "I never told anyone I would be leaving this club, never ever.
"I'm very happy we've found a solution.
"I have three years left on my contract and I'm putting two or three years more, so I'm very happy being part of this family."
"When we started talking about my contract I never told him I'd be leaving this club and he knew my desire," said Adebayor.
"My desire was to stay at this club so for me he's like my father, he's my boss so whatever he tells me I'll do it, so our relationship at the moment is always strong.
"There is no doubt about that."
Today I can say to Arsenal TV, Sky, every single TV in the world, I have never told anyone that I would be leaving this club," said Adebayor.
"And today I'm very happy that we've found a solution to stay here and my heart is with Arsenal so I'm great here.
"I thank all the fans, all the people that support me to make my dreams come true and you know for me now the most important thing is, like I always say, to keep on playing my football."
Article written by: sub
[Return to the index page] [E-Mail to a friend]
[Open the Football News RSS Feed]
Eyefootball: Football News and Football Transfers

| Man Utd | 30 | 66 | ||||||||||||
| Chelsea | 29 | 64 | ||||||||||||
| Arsenal | 30 | 64 | ||||||||||||
| Tottenham | 29 | 52 | ||||||||||||
| Liverpool | 30 | 51 | ||||||||||||
| Man City | 28 | 50 | ||||||||||||
| Aston Villa | 28 | 49 | ||||||||||||
| Birmingham | 29 | 44 | ||||||||||||
| Everton | 29 | 42 | ||||||||||||
| Fulham | 29 | 38 | ||||||||||||
| Stoke | 29 | 36 | ||||||||||||
| Blackburn | 29 | 34 | ||||||||||||
| Bolton | 30 | 32 | ||||||||||||
| Sunderland | 29 | 31 | ||||||||||||
| Wigan | 30 | 28 | ||||||||||||
| West Ham | 29 | 27 | ||||||||||||
| Wolverhampton | 29 | 27 | ||||||||||||
| Burnley | 30 | 24 | ||||||||||||
| Hull | 29 | 24 | ||||||||||||
| Portsmouth | 29 | 10 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Real Madrid | 26 | 65 | ||||||||||||
| Barcelona | 26 | 65 | ||||||||||||
| Valencia | 26 | 47 | ||||||||||||
| Sevilla | 26 | 44 | ||||||||||||
| Mallorca | 26 | 43 | ||||||||||||
| Deportivo La Coruna | 26 | 42 | ||||||||||||
| Athletic Bilbao | 26 | 41 | ||||||||||||
| Getafe | 26 | 36 | ||||||||||||
| Villarreal | 26 | 36 | ||||||||||||
| Atletico Madrid | 26 | 34 | ||||||||||||
| Almeria | 26 | 33 | ||||||||||||
| Sporting Gijon | 26 | 32 | ||||||||||||
| Osasuna | 26 | 31 | ||||||||||||
| Espanyol | 26 | 28 | ||||||||||||
| Malaga | 26 | 27 | ||||||||||||
| Racing Santander | 26 | 27 | ||||||||||||
| Real Zaragoza | 26 | 26 | ||||||||||||
| Tenerife | 26 | 23 | ||||||||||||
| Valladolid | 26 | 20 | ||||||||||||
| Xerez | 26 | 15 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Inter Milan | 28 | 59 | ||||||||||||
| AC Milan | 28 | 58 | ||||||||||||
| Roma | 28 | 53 | ||||||||||||
| Palermo | 28 | 46 | ||||||||||||
| Juventus | 28 | 45 | ||||||||||||
| Sampdoria | 28 | 44 | ||||||||||||
| Genoa | 28 | 42 | ||||||||||||
| Napoli | 28 | 41 | ||||||||||||
| Cagliari | 28 | 39 | ||||||||||||
| Fiorentina | 28 | 38 | ||||||||||||
| Bari | 28 | 38 | ||||||||||||
| Parma | 28 | 37 | ||||||||||||
| Chievo | 28 | 35 | ||||||||||||
| Bologna | 28 | 35 | ||||||||||||
| Udinese | 28 | 31 | ||||||||||||
| Catania | 28 | 31 | ||||||||||||
| Lazio | 28 | 26 | ||||||||||||
| Livorno | 28 | 24 | ||||||||||||
| Atalanta | 28 | 22 | ||||||||||||
| Siena | 28 | 22 | ||||||||||||
Football Scout
- Keko
- Cristian Rodríguez
- Sofiane Feghouli
- Federico Fazio
- Adel Taarabt
- << previous || all || next >>
Football Blogs
- The Twelth Man
- The Only Bird In My Life
- Reactions to Man Utd vs. Barca
- << previous || next >>

