Football News
- Vale outclassed by Fulham
- Bruce wants more goalscorers
- Vieira expects a harmonious City
- Ambrose commits to Palace
- Burton boss “delighted” as pre-
- Campbell in demand
- Young will do anything for Villa
- Dorrans sticks with Baggies
- Seasiders boss sets targets
- Wenger bids to land defender
- << previous || next >>
Football Transfer News
- West Ham chasing Bullard
- Newcastle have transfer struggles
- Campbell pushing for Celtic move
- Chelsea: Ballack off to Dubai?
- Adriano keen on AC Milan move
- Man City target Lucas Barrios
- Real Madrid chase David Luiz
- Spurs target Forlan could leave
- Stoke chasing Pavlyuchenko?
- Atletico Madrid not for Trezeguet
- Bolton chasing Martin Petrov
- Newcastle not chasing trio of stars
- Huntelaar rules out Tottenham
- Lyon rule out Gourcuff move
- Hitzlsperger happy at West Ham
- Wigan: no offers for Rodallega
- Aston Villa eye Jonathan Mensah
- Marseille eye Man City star
- Mikkel Beckmann to Stoke?
- << previous || next >>
Hasselbaink shocked by Cardiff
Cardiff City forward Jimmy Floyd Hasselbaink has revealed the pain he felt when his former club Middlesbrough lost in the final of the UEFA Cup, and admitted that nobody would've ever expected to see Cardiff in the final of the FA Cup, as they prepare to take on Portsmouth this weekend.
"I could only feel what might have been," he said. "It was very sad for all of us to end the season like that and fly back to England without the trophy. And for me I was thinking that perhaps this was my last chance of glory."
It wasn't. Hasselbaink has one final shot at the career-defining medal that has bafflingly always eluded him at Wembley this afternoon, and if it is possible that eyes can say anything at all, then those gleaming balls of intent that shone throughout this interview fairly screamed that this will be his moment. And Cardiff City's, too, of course.
"Listen, if you had said that we were going to go to the FA Cup final this year I would have punched you," said Hasselbaink. "I'm serious. I would have. The very least I would have done was say something nasty to you – 'Don't take the piss', or whatever. Nobody expected us to go this far, not even ourselves. I thought my only FA Cup chance was the one I had in 2002. It's just great. I'm sorry, I don't have the exact words for it."
Article written by: Eyefootball Editor
[Return to the index page] [E-Mail to a friend]
[Open the Football News RSS Feed]
Eyefootball: Football News and Football Transfers

| Chelsea | 3 | 9 | ||||||||||||
| Arsenal | 3 | 7 | ||||||||||||
| Man Utd | 3 | 7 | ||||||||||||
| Aston Villa | 3 | 6 | ||||||||||||
| Bolton | 3 | 5 | ||||||||||||
| Birmingham | 3 | 5 | ||||||||||||
| Wolverhampton | 3 | 5 | ||||||||||||
| Newcastle | 3 | 4 | ||||||||||||
| Man City | 3 | 4 | ||||||||||||
| Sunderland | 3 | 4 | ||||||||||||
| Tottenham | 3 | 4 | ||||||||||||
| Blackpool | 3 | 4 | ||||||||||||
| Liverpool | 3 | 4 | ||||||||||||
| Fulham | 3 | 3 | ||||||||||||
| Blackburn | 3 | 3 | ||||||||||||
| West Brom | 3 | 3 | ||||||||||||
| Wigan | 3 | 3 | ||||||||||||
| Everton | 3 | 1 | ||||||||||||
| Stoke | 3 | 0 | ||||||||||||
| West Ham | 3 | 0 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Atletico Madrid | 1 | 3 | ||||||||||||
| Sevilla | 1 | 3 | ||||||||||||
| Barcelona | 1 | 3 | ||||||||||||
| Espanyol | 1 | 3 | ||||||||||||
| Valencia | 1 | 3 | ||||||||||||
| Athletic Bilbao | 1 | 3 | ||||||||||||
| Real Sociedad | 1 | 3 | ||||||||||||
| Almeria | 1 | 1 | ||||||||||||
| Deportivo La Coruna | 1 | 1 | ||||||||||||
| Mallorca | 1 | 1 | ||||||||||||
| Osasuna | 1 | 1 | ||||||||||||
| Real Madrid | 1 | 1 | ||||||||||||
| Real Zaragoza | 1 | 1 | ||||||||||||
| Hercules | 1 | 0 | ||||||||||||
| Villarreal | 1 | 0 | ||||||||||||
| Getafe | 1 | 0 | ||||||||||||
| Malaga | 1 | 0 | ||||||||||||
| Levante | 1 | 0 | ||||||||||||
| Racing Santander | 1 | 0 | ||||||||||||
| Sporting Gijon | 1 | 0 | ||||||||||||
- Premiership
- La Liga
- Serie A
| AC Milan | 1 | 3 | ||||||||||||
| Parma | 1 | 3 | ||||||||||||
| Sampdoria | 1 | 3 | ||||||||||||
| Chievo | 1 | 3 | ||||||||||||
| Bari | 1 | 3 | ||||||||||||
| Genoa | 1 | 3 | ||||||||||||
| Fiorentina | 1 | 1 | ||||||||||||
| Napoli | 1 | 1 | ||||||||||||
| Bologna | 1 | 1 | ||||||||||||
| Cagliari | 1 | 1 | ||||||||||||
| Cesena | 1 | 1 | ||||||||||||
| Inter Milan | 1 | 1 | ||||||||||||
| Palermo | 1 | 1 | ||||||||||||
| Roma | 1 | 1 | ||||||||||||
| Catania | 1 | 0 | ||||||||||||
| Juventus | 1 | 0 | ||||||||||||
| Udinese | 1 | 0 | ||||||||||||
| Brescia | 1 | 0 | ||||||||||||
| Lazio | 1 | 0 | ||||||||||||
| Lecce | 1 | 0 | ||||||||||||
Football Scout
- Keko
- Cristian Rodríguez
- Sofiane Feghouli
- Federico Fazio
- Adel Taarabt
- << previous || all || next >>
Football Blogs
- The Twelth Man
- The Only Bird In My Life
- Reactions to Man Utd vs. Barca
- << previous || next >>

