Football News
- Ferguson praises Rooney
- Brown confident of Zaki hunger
- Liverpool star eyes Silva / Villa
- Tottenham boss eyes Ruud
- Dzeko has £40 million price tag
- Gerrard laughs off Liverpool rumour
- Thierry Henry avoids handball ban
- Rafa rules out Liverpool panic buys
- Fergie ready for Man City
- Tottenham not after Foster
- << previous || next >>
Football Transfer News
- Xavi confident of Guardiola stay
- Wigan chase Rodrigo Tello
- Bolton look at Betis player Arzu
- West Ham after Cesare Natali
- Sunderland chase Miccoli
- Baptista's Inter move dead
- Victor Moses talks up move
- Sunderland to sign Guy Demel
- Mido close to Hull move?
- Huntelaar eyes loan exit
- Pavlyuchenko no to Zenit
- Birmingham close in on Gardner
- Guti not joining Bolton
- Mandzukic not for Arsenal
- Kerzhakov joins Zenit
- Reo-Coker to Bolton?
- Tottenham's Roman desperate to quit
- Pletikosa won't join Tottenham
- Craig Gardner to quit Aston Villa
- Kjaer quiet on Tottenham rumours
- Wigan boss doesn't need to sell
- Arsenal's Senderos to join Celtic
- Lampard urges Chelsea star to stay
- Waldo Ponce Wigan deal over?
- Zola chasing Pavlyuchenko?
- Cuellar staying at Aston Villa
- Arsenal sign Sol Campbell
- Sandro not joining Tottenham
- Omer Toprak to West Ham?
- Roberto Merino to Wolves?
- << previous || next >>
Fashion Nightmare at Newcastle
Newcastle United has revealed their new kit for the championship, a horrible combination of garish orange and yellow strip. The Toon Army would be devastated when they see eleven yellow bananas stroll the St. James' Park, poor them, they thought relegation was the worst thing.
Although Stephen Taylor manages a grin, the photograph says it all. In anyway, no one would miss them this season in the championship. Critics say this is the worst kit ever, looking at it, we think they are absolutely right!
What were they thinking when they designed this nightmar-ish costume? Scare the opponents off ?? !!!
Stephen Buchan, Newcastle fan from Consett, said, "It is awful. Reminds me of a deckchair on Blackpool beach."
Sunderland supporters are mocking and have started calling Newcastle "Toongerines"!!
Article written by: Abhilash Manapatt
[Return to the index page] [E-Mail to a friend]
[Open the Football News RSS Feed]
Eyefootball: Football News and Football Transfers

| Chelsea | 25 | 58 | ||||||||||||
| Man Utd | 25 | 56 | ||||||||||||
| Arsenal | 25 | 49 | ||||||||||||
| Liverpool | 25 | 44 | ||||||||||||
| Tottenham | 25 | 43 | ||||||||||||
| Man City | 23 | 41 | ||||||||||||
| Aston Villa | 24 | 41 | ||||||||||||
| Birmingham | 24 | 37 | ||||||||||||
| Everton | 24 | 32 | ||||||||||||
| Fulham | 25 | 31 | ||||||||||||
| Stoke | 23 | 29 | ||||||||||||
| Blackburn | 25 | 28 | ||||||||||||
| Sunderland | 24 | 25 | ||||||||||||
| Hull | 25 | 24 | ||||||||||||
| Burnley | 24 | 23 | ||||||||||||
| Wigan | 23 | 23 | ||||||||||||
| Bolton | 23 | 22 | ||||||||||||
| West Ham | 24 | 21 | ||||||||||||
| Wolverhampton | 24 | 21 | ||||||||||||
| Portsmouth | 24 | 15 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Barcelona | 21 | 55 | ||||||||||||
| Real Madrid | 21 | 50 | ||||||||||||
| Valencia | 21 | 42 | ||||||||||||
| Mallorca | 21 | 37 | ||||||||||||
| Sevilla | 21 | 36 | ||||||||||||
| Deportivo La Coruna | 21 | 35 | ||||||||||||
| Athletic Bilbao | 21 | 33 | ||||||||||||
| Getafe | 21 | 31 | ||||||||||||
| Osasuna | 21 | 29 | ||||||||||||
| Villarreal | 21 | 26 | ||||||||||||
| Racing Santander | 21 | 25 | ||||||||||||
| Atletico Madrid | 21 | 24 | ||||||||||||
| Sporting Gijon | 21 | 24 | ||||||||||||
| Espanyol | 21 | 23 | ||||||||||||
| Almeria | 21 | 22 | ||||||||||||
| Malaga | 21 | 21 | ||||||||||||
| Real Zaragoza | 21 | 20 | ||||||||||||
| Valladolid | 21 | 18 | ||||||||||||
| Tenerife | 21 | 17 | ||||||||||||
| Xerez | 21 | 11 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Inter Milan | 22 | 52 | ||||||||||||
| Roma | 23 | 44 | ||||||||||||
| AC Milan | 22 | 42 | ||||||||||||
| Napoli | 23 | 38 | ||||||||||||
| Palermo | 23 | 37 | ||||||||||||
| Sampdoria | 23 | 36 | ||||||||||||
| Juventus | 23 | 35 | ||||||||||||
| Genoa | 23 | 35 | ||||||||||||
| Cagliari | 22 | 32 | ||||||||||||
| Bari | 23 | 32 | ||||||||||||
| Fiorentina | 22 | 31 | ||||||||||||
| Chievo | 23 | 29 | ||||||||||||
| Parma | 22 | 29 | ||||||||||||
| Bologna | 23 | 25 | ||||||||||||
| Udinese | 22 | 24 | ||||||||||||
| Catania | 23 | 23 | ||||||||||||
| Livorno | 23 | 23 | ||||||||||||
| Lazio | 23 | 22 | ||||||||||||
| Atalanta | 23 | 20 | ||||||||||||
| Siena | 23 | 13 | ||||||||||||
Football Scout
- Keko
- Cristian Rodríguez
- Sofiane Feghouli
- Federico Fazio
- Adel Taarabt
- << previous || all || next >>
Football Blogs
- The Twelth Man
- The Only Bird In My Life
- Reactions to Man Utd vs. Barca
- << previous || next >>

