Football News
- Fulham star cautious over tricky mo
- Kevin Doyle praised by Wolves colle
- Ferguson praises Rooney
- Brown confident of Zaki hunger
- Liverpool star eyes Silva / Villa
- Tottenham boss eyes Ruud
- Dzeko has £40 million price tag
- Gerrard laughs off Liverpool rumour
- Thierry Henry avoids handball ban
- Rafa rules out Liverpool panic buys
- << previous || next >>
Football Transfer News
- Xavi confident of Guardiola stay
- Wigan chase Rodrigo Tello
- Bolton look at Betis player Arzu
- West Ham after Cesare Natali
- Sunderland chase Miccoli
- Baptista's Inter move dead
- Victor Moses talks up move
- Sunderland to sign Guy Demel
- Mido close to Hull move?
- Huntelaar eyes loan exit
- Pavlyuchenko no to Zenit
- Birmingham close in on Gardner
- Guti not joining Bolton
- Mandzukic not for Arsenal
- Kerzhakov joins Zenit
- Reo-Coker to Bolton?
- Tottenham's Roman desperate to quit
- Pletikosa won't join Tottenham
- Craig Gardner to quit Aston Villa
- Kjaer quiet on Tottenham rumours
- Wigan boss doesn't need to sell
- Arsenal's Senderos to join Celtic
- Lampard urges Chelsea star to stay
- Waldo Ponce Wigan deal over?
- Zola chasing Pavlyuchenko?
- Cuellar staying at Aston Villa
- Arsenal sign Sol Campbell
- Sandro not joining Tottenham
- Omer Toprak to West Ham?
- Roberto Merino to Wolves?
- << previous || next >>
United not un-beatable, says Rossi
Daniel De Rossi is the attacking midfielder who scored the consolation goal when Manchester United thrashed Roma last season. He could play a leading role this season when United face Roma in the Stadio Olimpico for the champions league clash.
He is nicknamed 'Captain Futuro', the natural heir to 'El Capitan'. Francesco Totti is declared unfit to play after sustaining an injury on his left thigh. With the Roman striker out and vice-captain Panucci doubtful to start, it will be Rossi adorning the armband tonight.
De Rossi admits that Totti's injury will affect Roma, but the squad is ready to make a big contribution. The real strength of this Roma side is the squad and the generosity of every player." he added.
The 24-year old knows that they have a very difficult task against Manchester United who are winning all matches convincingly and are well placed as the league leaders in England. The Itailian international said that their main threat will be Wayne Rooney, his favourite United player. "I rate him as one of the three best players in the world. He is very young and solid and has already scored against us. I just hope he will not be at his best on Tuesday."
He is not short of confidence and said that Manchester United can be beaten. "They are not unbeatable. They have been beaten in the league and we beat them last season at home. There are no unbeatable teams even if, unfortunately, we are facing United at the peak of their form. I am sure they have weaknesses.
Article written by: Abhilash Manapatt
[Return to the index page] [E-Mail to a friend]
[Open the Football News RSS Feed]
Eyefootball: Football News and Football Transfers

| Man Utd | 30 | 66 | ||||||||||||
| Chelsea | 29 | 64 | ||||||||||||
| Arsenal | 30 | 64 | ||||||||||||
| Tottenham | 29 | 52 | ||||||||||||
| Liverpool | 30 | 51 | ||||||||||||
| Man City | 28 | 50 | ||||||||||||
| Aston Villa | 27 | 46 | ||||||||||||
| Birmingham | 29 | 44 | ||||||||||||
| Everton | 29 | 42 | ||||||||||||
| Fulham | 29 | 38 | ||||||||||||
| Stoke | 29 | 36 | ||||||||||||
| Blackburn | 29 | 34 | ||||||||||||
| Bolton | 30 | 32 | ||||||||||||
| Sunderland | 29 | 31 | ||||||||||||
| Wigan | 29 | 28 | ||||||||||||
| West Ham | 29 | 27 | ||||||||||||
| Wolverhampton | 29 | 27 | ||||||||||||
| Burnley | 30 | 24 | ||||||||||||
| Hull | 29 | 24 | ||||||||||||
| Portsmouth | 29 | 19 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Real Madrid | 26 | 65 | ||||||||||||
| Barcelona | 26 | 65 | ||||||||||||
| Valencia | 26 | 47 | ||||||||||||
| Sevilla | 26 | 44 | ||||||||||||
| Mallorca | 26 | 43 | ||||||||||||
| Deportivo La Coruna | 26 | 42 | ||||||||||||
| Athletic Bilbao | 26 | 41 | ||||||||||||
| Getafe | 26 | 36 | ||||||||||||
| Villarreal | 26 | 36 | ||||||||||||
| Atletico Madrid | 26 | 34 | ||||||||||||
| Almeria | 26 | 33 | ||||||||||||
| Sporting Gijon | 26 | 32 | ||||||||||||
| Osasuna | 26 | 31 | ||||||||||||
| Espanyol | 26 | 28 | ||||||||||||
| Malaga | 26 | 27 | ||||||||||||
| Racing Santander | 26 | 27 | ||||||||||||
| Real Zaragoza | 26 | 26 | ||||||||||||
| Tenerife | 26 | 23 | ||||||||||||
| Valladolid | 26 | 20 | ||||||||||||
| Xerez | 26 | 15 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Inter Milan | 28 | 59 | ||||||||||||
| AC Milan | 28 | 58 | ||||||||||||
| Roma | 28 | 53 | ||||||||||||
| Palermo | 28 | 46 | ||||||||||||
| Juventus | 28 | 45 | ||||||||||||
| Sampdoria | 28 | 44 | ||||||||||||
| Genoa | 28 | 42 | ||||||||||||
| Napoli | 28 | 41 | ||||||||||||
| Cagliari | 28 | 39 | ||||||||||||
| Fiorentina | 28 | 38 | ||||||||||||
| Bari | 28 | 38 | ||||||||||||
| Parma | 28 | 37 | ||||||||||||
| Chievo | 28 | 35 | ||||||||||||
| Bologna | 28 | 35 | ||||||||||||
| Udinese | 28 | 31 | ||||||||||||
| Catania | 28 | 31 | ||||||||||||
| Lazio | 28 | 26 | ||||||||||||
| Livorno | 28 | 24 | ||||||||||||
| Atalanta | 28 | 22 | ||||||||||||
| Siena | 28 | 22 | ||||||||||||
Football Scout
- Keko
- Cristian Rodríguez
- Sofiane Feghouli
- Federico Fazio
- Adel Taarabt
- << previous || all || next >>
Football Blogs
- The Twelth Man
- The Only Bird In My Life
- Reactions to Man Utd vs. Barca
- << previous || next >>

