Football News
- Fulham star cautious over tricky mo
- Kevin Doyle praised by Wolves colle
- Ferguson praises Rooney
- Brown confident of Zaki hunger
- Liverpool star eyes Silva / Villa
- Tottenham boss eyes Ruud
- Dzeko has £40 million price tag
- Gerrard laughs off Liverpool rumour
- Thierry Henry avoids handball ban
- Rafa rules out Liverpool panic buys
- << previous || next >>
Football Transfer News
- Xavi confident of Guardiola stay
- Wigan chase Rodrigo Tello
- Bolton look at Betis player Arzu
- West Ham after Cesare Natali
- Sunderland chase Miccoli
- Baptista's Inter move dead
- Victor Moses talks up move
- Sunderland to sign Guy Demel
- Mido close to Hull move?
- Huntelaar eyes loan exit
- Pavlyuchenko no to Zenit
- Birmingham close in on Gardner
- Guti not joining Bolton
- Mandzukic not for Arsenal
- Kerzhakov joins Zenit
- Reo-Coker to Bolton?
- Tottenham's Roman desperate to quit
- Pletikosa won't join Tottenham
- Craig Gardner to quit Aston Villa
- Kjaer quiet on Tottenham rumours
- Wigan boss doesn't need to sell
- Arsenal's Senderos to join Celtic
- Lampard urges Chelsea star to stay
- Waldo Ponce Wigan deal over?
- Zola chasing Pavlyuchenko?
- Cuellar staying at Aston Villa
- Arsenal sign Sol Campbell
- Sandro not joining Tottenham
- Omer Toprak to West Ham?
- Roberto Merino to Wolves?
- << previous || next >>
Agger eager to impress
Liverpool defender Daniel Agger has insisted he will be ready to play if called upon, in light of the horror injury sustained to Martin Skrtel at the weekend.
“Of course I hope to get some playing time, but this was not exactly the way I wished to get it. I know Martin very well because I share a room with him when we travel,” said the former Brondby defender, who has been with the Merseyside club since 2006.
“I hope to get my chance and then I will prove that it’s my place. On the other hand, it might as well be Jamie Carragher’s place because I don’t know why people only say it is me or Skrtel who are fighting each other for a place in the team,” he continued.
“I have had to be patient this season and wait for my chance, I know how things are.
“The team have been playing really well and the results have been great, so I couldn’t really expect the manager to make too many changes.
“The only thing for me to do was get my head down and concentrate on getting as fit as possible, so that if an opportunity came along, I was ready to take it.
“When you have been out injured for 10 months, you know you are going to have to work really hard to get back into shape. That’s why I have been putting extra sessions in at Melwood this season."
Article written by: Eyefootball Editor
[Return to the index page] [E-Mail to a friend]
[Open the Football News RSS Feed]
Eyefootball: Football News and Football Transfers

| Man Utd | 29 | 63 | ||||||||||||
| Chelsea | 28 | 61 | ||||||||||||
| Arsenal | 29 | 61 | ||||||||||||
| Tottenham | 28 | 49 | ||||||||||||
| Man City | 27 | 49 | ||||||||||||
| Liverpool | 29 | 48 | ||||||||||||
| Aston Villa | 26 | 45 | ||||||||||||
| Birmingham | 28 | 43 | ||||||||||||
| Everton | 28 | 41 | ||||||||||||
| Fulham | 28 | 38 | ||||||||||||
| Stoke | 28 | 35 | ||||||||||||
| Blackburn | 28 | 34 | ||||||||||||
| Sunderland | 28 | 30 | ||||||||||||
| Bolton | 29 | 29 | ||||||||||||
| Wigan | 28 | 28 | ||||||||||||
| West Ham | 28 | 27 | ||||||||||||
| Wolverhampton | 28 | 24 | ||||||||||||
| Burnley | 29 | 24 | ||||||||||||
| Hull | 28 | 24 | ||||||||||||
| Portsmouth | 28 | 19 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Real Madrid | 25 | 62 | ||||||||||||
| Barcelona | 25 | 62 | ||||||||||||
| Valencia | 25 | 47 | ||||||||||||
| Sevilla | 25 | 43 | ||||||||||||
| Mallorca | 25 | 43 | ||||||||||||
| Deportivo La Coruna | 25 | 41 | ||||||||||||
| Athletic Bilbao | 25 | 40 | ||||||||||||
| Villarreal | 25 | 33 | ||||||||||||
| Getafe | 25 | 33 | ||||||||||||
| Atletico Madrid | 25 | 31 | ||||||||||||
| Osasuna | 25 | 31 | ||||||||||||
| Sporting Gijon | 25 | 31 | ||||||||||||
| Almeria | 25 | 30 | ||||||||||||
| Espanyol | 25 | 28 | ||||||||||||
| Malaga | 25 | 27 | ||||||||||||
| Racing Santander | 25 | 26 | ||||||||||||
| Real Zaragoza | 25 | 25 | ||||||||||||
| Valladolid | 25 | 20 | ||||||||||||
| Tenerife | 25 | 20 | ||||||||||||
| Xerez | 25 | 15 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Inter Milan | 27 | 59 | ||||||||||||
| AC Milan | 27 | 55 | ||||||||||||
| Roma | 27 | 52 | ||||||||||||
| Palermo | 27 | 46 | ||||||||||||
| Juventus | 27 | 44 | ||||||||||||
| Sampdoria | 27 | 43 | ||||||||||||
| Napoli | 27 | 41 | ||||||||||||
| Cagliari | 27 | 39 | ||||||||||||
| Genoa | 27 | 39 | ||||||||||||
| Fiorentina | 27 | 35 | ||||||||||||
| Chievo | 27 | 35 | ||||||||||||
| Bari | 27 | 35 | ||||||||||||
| Bologna | 27 | 34 | ||||||||||||
| Parma | 27 | 34 | ||||||||||||
| Udinese | 27 | 28 | ||||||||||||
| Catania | 27 | 28 | ||||||||||||
| Lazio | 27 | 26 | ||||||||||||
| Livorno | 27 | 23 | ||||||||||||
| Atalanta | 27 | 22 | ||||||||||||
| Siena | 27 | 21 | ||||||||||||
Football Scout
- Keko
- Cristian Rodríguez
- Sofiane Feghouli
- Federico Fazio
- Adel Taarabt
- << previous || all || next >>
Football Blogs
- The Twelth Man
- The Only Bird In My Life
- Reactions to Man Utd vs. Barca
- << previous || next >>

