Football News
- Fulham star cautious over tricky mo
- Kevin Doyle praised by Wolves colle
- Ferguson praises Rooney
- Brown confident of Zaki hunger
- Liverpool star eyes Silva / Villa
- Tottenham boss eyes Ruud
- Dzeko has £40 million price tag
- Gerrard laughs off Liverpool rumour
- Thierry Henry avoids handball ban
- Rafa rules out Liverpool panic buys
- << previous || next >>
Football Transfer News
- Xavi confident of Guardiola stay
- Wigan chase Rodrigo Tello
- Bolton look at Betis player Arzu
- West Ham after Cesare Natali
- Sunderland chase Miccoli
- Baptista's Inter move dead
- Victor Moses talks up move
- Sunderland to sign Guy Demel
- Mido close to Hull move?
- Huntelaar eyes loan exit
- Pavlyuchenko no to Zenit
- Birmingham close in on Gardner
- Guti not joining Bolton
- Mandzukic not for Arsenal
- Kerzhakov joins Zenit
- Reo-Coker to Bolton?
- Tottenham's Roman desperate to quit
- Pletikosa won't join Tottenham
- Craig Gardner to quit Aston Villa
- Kjaer quiet on Tottenham rumours
- Wigan boss doesn't need to sell
- Arsenal's Senderos to join Celtic
- Lampard urges Chelsea star to stay
- Waldo Ponce Wigan deal over?
- Zola chasing Pavlyuchenko?
- Cuellar staying at Aston Villa
- Arsenal sign Sol Campbell
- Sandro not joining Tottenham
- Omer Toprak to West Ham?
- Roberto Merino to Wolves?
- << previous || next >>
Johnson focused on Fulham
Fulham striker Andrew Johnson has played down suggestions he will be recalled to the England international team soon, insisting that he is preferring to focus on his job at Craven Cottage.
ohnson said: "I didn't have a clue Capello was at the game. Although I have ambitions to get back in the England squad it isn't the main priority at the moment.
"For three-and-a-half years I was in England squads and I haven't changed since then.
"I didn't play much last year, but coming to Fulham has given me football week-in, week-out and I've been enjoying it in the last few games.
"The main thing is getting points for Fulham and getting back to decent form, which I've managed to do over the last couple of games. I want to keep scoring goals for Fulham. A call-up for England would be a bonus.
"If I score and play as well as I can for Fulham then hopefully that will bring other things.
"Spurs are in great form but so are we and if we play the way we did against Newcastle, then we'll be fine.
"We shouldn't be scared of anyone the way we played against Newcastle. We created some great chances and played some great football.
"Spurs have had a great run, but I'd have been more concerned had they lost at Manchester City because then they'd have come out firing on Saturday.
"One side has to burst the bubble sooner or later and hopefully we can do that."
Article written by: Eyefootball Editor
[Return to the index page] [E-Mail to a friend]
[Open the Football News RSS Feed]
Eyefootball: Football News and Football Transfers

| Man Utd | 29 | 63 | ||||||||||||
| Chelsea | 28 | 61 | ||||||||||||
| Arsenal | 29 | 61 | ||||||||||||
| Tottenham | 28 | 49 | ||||||||||||
| Man City | 27 | 49 | ||||||||||||
| Liverpool | 29 | 48 | ||||||||||||
| Aston Villa | 26 | 45 | ||||||||||||
| Birmingham | 28 | 43 | ||||||||||||
| Everton | 28 | 41 | ||||||||||||
| Fulham | 28 | 38 | ||||||||||||
| Stoke | 28 | 35 | ||||||||||||
| Blackburn | 28 | 34 | ||||||||||||
| Sunderland | 28 | 30 | ||||||||||||
| Bolton | 29 | 29 | ||||||||||||
| Wigan | 28 | 28 | ||||||||||||
| West Ham | 28 | 27 | ||||||||||||
| Wolverhampton | 28 | 24 | ||||||||||||
| Burnley | 29 | 24 | ||||||||||||
| Hull | 28 | 24 | ||||||||||||
| Portsmouth | 28 | 19 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Real Madrid | 25 | 62 | ||||||||||||
| Barcelona | 25 | 62 | ||||||||||||
| Valencia | 25 | 47 | ||||||||||||
| Sevilla | 25 | 43 | ||||||||||||
| Mallorca | 25 | 43 | ||||||||||||
| Deportivo La Coruna | 25 | 41 | ||||||||||||
| Athletic Bilbao | 25 | 40 | ||||||||||||
| Villarreal | 25 | 33 | ||||||||||||
| Getafe | 25 | 33 | ||||||||||||
| Atletico Madrid | 25 | 31 | ||||||||||||
| Osasuna | 25 | 31 | ||||||||||||
| Sporting Gijon | 25 | 31 | ||||||||||||
| Almeria | 25 | 30 | ||||||||||||
| Espanyol | 25 | 28 | ||||||||||||
| Malaga | 25 | 27 | ||||||||||||
| Racing Santander | 25 | 26 | ||||||||||||
| Real Zaragoza | 25 | 25 | ||||||||||||
| Valladolid | 25 | 20 | ||||||||||||
| Tenerife | 25 | 20 | ||||||||||||
| Xerez | 25 | 15 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Inter Milan | 28 | 59 | ||||||||||||
| AC Milan | 27 | 55 | ||||||||||||
| Roma | 27 | 52 | ||||||||||||
| Palermo | 27 | 46 | ||||||||||||
| Juventus | 27 | 44 | ||||||||||||
| Sampdoria | 27 | 43 | ||||||||||||
| Napoli | 27 | 41 | ||||||||||||
| Cagliari | 27 | 39 | ||||||||||||
| Genoa | 27 | 39 | ||||||||||||
| Fiorentina | 27 | 35 | ||||||||||||
| Chievo | 27 | 35 | ||||||||||||
| Bari | 27 | 35 | ||||||||||||
| Bologna | 27 | 34 | ||||||||||||
| Parma | 27 | 34 | ||||||||||||
| Catania | 28 | 31 | ||||||||||||
| Udinese | 27 | 28 | ||||||||||||
| Lazio | 27 | 26 | ||||||||||||
| Livorno | 27 | 23 | ||||||||||||
| Atalanta | 27 | 22 | ||||||||||||
| Siena | 27 | 21 | ||||||||||||
Football Scout
- Keko
- Cristian Rodríguez
- Sofiane Feghouli
- Federico Fazio
- Adel Taarabt
- << previous || all || next >>
Football Blogs
- The Twelth Man
- The Only Bird In My Life
- Reactions to Man Utd vs. Barca
- << previous || next >>

