Football News
- Fulham star cautious over tricky mo
- Kevin Doyle praised by Wolves colle
- Ferguson praises Rooney
- Brown confident of Zaki hunger
- Liverpool star eyes Silva / Villa
- Tottenham boss eyes Ruud
- Dzeko has £40 million price tag
- Gerrard laughs off Liverpool rumour
- Thierry Henry avoids handball ban
- Rafa rules out Liverpool panic buys
- << previous || next >>
Football Transfer News
- Xavi confident of Guardiola stay
- Wigan chase Rodrigo Tello
- Bolton look at Betis player Arzu
- West Ham after Cesare Natali
- Sunderland chase Miccoli
- Baptista's Inter move dead
- Victor Moses talks up move
- Sunderland to sign Guy Demel
- Mido close to Hull move?
- Huntelaar eyes loan exit
- Pavlyuchenko no to Zenit
- Birmingham close in on Gardner
- Guti not joining Bolton
- Mandzukic not for Arsenal
- Kerzhakov joins Zenit
- Reo-Coker to Bolton?
- Tottenham's Roman desperate to quit
- Pletikosa won't join Tottenham
- Craig Gardner to quit Aston Villa
- Kjaer quiet on Tottenham rumours
- Wigan boss doesn't need to sell
- Arsenal's Senderos to join Celtic
- Lampard urges Chelsea star to stay
- Waldo Ponce Wigan deal over?
- Zola chasing Pavlyuchenko?
- Cuellar staying at Aston Villa
- Arsenal sign Sol Campbell
- Sandro not joining Tottenham
- Omer Toprak to West Ham?
- Roberto Merino to Wolves?
- << previous || next >>
Brown confident of Zaki hunger
Amir Zaki can score the goals to preserve Hull's Premier League status, according to his new manager.
Amir Zaki can score the goals to preserve Hull's Premier League status, according to his new manager.
Phil Brown has signed the Egyptian striker on loan from Zamalek until the end of the season and is poised to give Zaki his debut in Hull's Premier League game against Wolves at the weekend.
Hull are currently second-bottom of the Premier League, only two points away from safety, and Brown is confident Zaki will be able to appear in what will be one of the club's most important Premier League fixtures all season.
He told the Hull Daily Mail that Zaki "looks hungry" and will most likely start the Wolves game on the bench as a reward for working hard in training.
"There seems to be that fire in the belly that we saw when he first came into English football with Wigan last season, and that's the Amr Zaki that we want to see," said Brown.
"He knows what it takes to be a success in the Premier League and he knows what it takes to score goals at this level."
The Premier League football betting suggests that Hull should win the game against Wolves, and the fans will no doubt be hoping for an impressive start from Zaki.
Meanwhile, Hull City fans are hoping that Irish midfielder Stephen Hunt will be around to help their push to avoid relegation after the transfer window closes.
Wolves are interested in signing the player as Hull have to cut their wage bill and the club have put three bids in for Hunt to date, however no deal has been agreed.
Article written by: eyefootball editor
[Return to the index page] [E-Mail to a friend]
[Open the Football News RSS Feed]
Eyefootball: Football News and Football Transfers

| Man Utd | 30 | 66 | ||||||||||||
| Chelsea | 29 | 64 | ||||||||||||
| Arsenal | 30 | 64 | ||||||||||||
| Tottenham | 29 | 52 | ||||||||||||
| Liverpool | 30 | 51 | ||||||||||||
| Man City | 28 | 50 | ||||||||||||
| Aston Villa | 27 | 46 | ||||||||||||
| Birmingham | 29 | 44 | ||||||||||||
| Everton | 29 | 42 | ||||||||||||
| Fulham | 29 | 38 | ||||||||||||
| Stoke | 29 | 36 | ||||||||||||
| Blackburn | 29 | 34 | ||||||||||||
| Bolton | 30 | 32 | ||||||||||||
| Sunderland | 29 | 31 | ||||||||||||
| Wigan | 29 | 28 | ||||||||||||
| West Ham | 29 | 27 | ||||||||||||
| Wolverhampton | 29 | 27 | ||||||||||||
| Burnley | 30 | 24 | ||||||||||||
| Hull | 29 | 24 | ||||||||||||
| Portsmouth | 29 | 19 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Real Madrid | 26 | 65 | ||||||||||||
| Barcelona | 26 | 65 | ||||||||||||
| Valencia | 26 | 47 | ||||||||||||
| Sevilla | 26 | 44 | ||||||||||||
| Mallorca | 26 | 43 | ||||||||||||
| Deportivo La Coruna | 26 | 42 | ||||||||||||
| Athletic Bilbao | 26 | 41 | ||||||||||||
| Getafe | 26 | 36 | ||||||||||||
| Villarreal | 26 | 36 | ||||||||||||
| Atletico Madrid | 26 | 34 | ||||||||||||
| Almeria | 26 | 33 | ||||||||||||
| Sporting Gijon | 26 | 32 | ||||||||||||
| Osasuna | 26 | 31 | ||||||||||||
| Espanyol | 26 | 28 | ||||||||||||
| Malaga | 26 | 27 | ||||||||||||
| Racing Santander | 26 | 27 | ||||||||||||
| Real Zaragoza | 26 | 26 | ||||||||||||
| Tenerife | 26 | 23 | ||||||||||||
| Valladolid | 26 | 20 | ||||||||||||
| Xerez | 26 | 15 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Inter Milan | 28 | 59 | ||||||||||||
| AC Milan | 28 | 58 | ||||||||||||
| Roma | 28 | 53 | ||||||||||||
| Palermo | 28 | 46 | ||||||||||||
| Juventus | 28 | 45 | ||||||||||||
| Sampdoria | 28 | 44 | ||||||||||||
| Genoa | 28 | 42 | ||||||||||||
| Napoli | 28 | 41 | ||||||||||||
| Cagliari | 28 | 39 | ||||||||||||
| Fiorentina | 28 | 38 | ||||||||||||
| Bari | 28 | 38 | ||||||||||||
| Parma | 28 | 37 | ||||||||||||
| Chievo | 28 | 35 | ||||||||||||
| Bologna | 28 | 35 | ||||||||||||
| Udinese | 28 | 31 | ||||||||||||
| Catania | 28 | 31 | ||||||||||||
| Lazio | 28 | 26 | ||||||||||||
| Livorno | 28 | 24 | ||||||||||||
| Atalanta | 28 | 22 | ||||||||||||
| Siena | 28 | 22 | ||||||||||||
Football Scout
- Keko
- Cristian Rodríguez
- Sofiane Feghouli
- Federico Fazio
- Adel Taarabt
- << previous || all || next >>
Football Blogs
- The Twelth Man
- The Only Bird In My Life
- Reactions to Man Utd vs. Barca
- << previous || next >>

