Football News
- Fulham star cautious over tricky mo
- Kevin Doyle praised by Wolves colle
- Ferguson praises Rooney
- Brown confident of Zaki hunger
- Liverpool star eyes Silva / Villa
- Tottenham boss eyes Ruud
- Dzeko has £40 million price tag
- Gerrard laughs off Liverpool rumour
- Thierry Henry avoids handball ban
- Rafa rules out Liverpool panic buys
- << previous || next >>
Football Transfer News
- Xavi confident of Guardiola stay
- Wigan chase Rodrigo Tello
- Bolton look at Betis player Arzu
- West Ham after Cesare Natali
- Sunderland chase Miccoli
- Baptista's Inter move dead
- Victor Moses talks up move
- Sunderland to sign Guy Demel
- Mido close to Hull move?
- Huntelaar eyes loan exit
- Pavlyuchenko no to Zenit
- Birmingham close in on Gardner
- Guti not joining Bolton
- Mandzukic not for Arsenal
- Kerzhakov joins Zenit
- Reo-Coker to Bolton?
- Tottenham's Roman desperate to quit
- Pletikosa won't join Tottenham
- Craig Gardner to quit Aston Villa
- Kjaer quiet on Tottenham rumours
- Wigan boss doesn't need to sell
- Arsenal's Senderos to join Celtic
- Lampard urges Chelsea star to stay
- Waldo Ponce Wigan deal over?
- Zola chasing Pavlyuchenko?
- Cuellar staying at Aston Villa
- Arsenal sign Sol Campbell
- Sandro not joining Tottenham
- Omer Toprak to West Ham?
- Roberto Merino to Wolves?
- << previous || next >>
Ferguson praises Rooney
Manchester United boss Sir Alex Ferguson has heaped praise on Wayne Rooney following the striker's performance on Wednesday night helped defeat Manchester City in the Carling Cup semi-final.
Rooney was a constant threat to the City defence and eventually got reward for his efforts when he headed home in injury-time to hand his team a 3-1 win.
It meant that the red side of Manchester ran out 4-3 aggregate winners to reach the final against Aston Villa next month. The Carling Cup betting odds make United favourites to win the trophy.
In the aftermath, Ferguson described Rooney as "absolutely fantastic" with his "control, leading of the line and penetration" making it a "world class" display from the England striker.
It wasn't just the game at Old Trafford that Rooney stood out in either. He was Manchester United's best player by a mile in the first leg, taking the City defence on all by himself at times. Then, in the Premier League game between the semi-final games, he scored all four goals against Hull City.
Quite simply, Rooney is in the form of his life and his manager knows it. Elaborating on his praise for the former Everton man, Ferguson said that he is "incredible" and has "matured" this season to become an even better player than before.
As for the player himself, Rooney admitted that "you like to win your derbies", particularly on this occasion when there was an "added spice". The Carlos Tevez situation, the fact it was a semi-final and City's new tag as the richest club around all contributed to this, of course.
Rooney helped United keep the bragging rights though and reminded City that his side are still the number one side in Manchester for now. The gap is definitely closing though, with Rooney the main difference between the two sides over the two games.
As for City, you can bet on FA Cup final football being a priority for manager Roberto Mancini.
Article written by: eyefootball editor
[Return to the index page] [E-Mail to a friend]
[Open the Football News RSS Feed]
Eyefootball: Football News and Football Transfers

| Man Utd | 29 | 63 | ||||||||||||
| Chelsea | 28 | 61 | ||||||||||||
| Arsenal | 29 | 61 | ||||||||||||
| Tottenham | 28 | 49 | ||||||||||||
| Man City | 27 | 49 | ||||||||||||
| Liverpool | 29 | 48 | ||||||||||||
| Aston Villa | 26 | 45 | ||||||||||||
| Birmingham | 28 | 43 | ||||||||||||
| Everton | 28 | 41 | ||||||||||||
| Fulham | 28 | 38 | ||||||||||||
| Stoke | 28 | 35 | ||||||||||||
| Blackburn | 28 | 34 | ||||||||||||
| Sunderland | 28 | 30 | ||||||||||||
| Bolton | 29 | 29 | ||||||||||||
| Wigan | 28 | 28 | ||||||||||||
| West Ham | 28 | 27 | ||||||||||||
| Wolverhampton | 28 | 24 | ||||||||||||
| Burnley | 29 | 24 | ||||||||||||
| Hull | 28 | 24 | ||||||||||||
| Portsmouth | 28 | 19 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Real Madrid | 25 | 62 | ||||||||||||
| Barcelona | 25 | 62 | ||||||||||||
| Valencia | 25 | 47 | ||||||||||||
| Sevilla | 25 | 43 | ||||||||||||
| Mallorca | 25 | 43 | ||||||||||||
| Deportivo La Coruna | 25 | 41 | ||||||||||||
| Athletic Bilbao | 25 | 40 | ||||||||||||
| Villarreal | 25 | 33 | ||||||||||||
| Getafe | 25 | 33 | ||||||||||||
| Atletico Madrid | 25 | 31 | ||||||||||||
| Osasuna | 25 | 31 | ||||||||||||
| Sporting Gijon | 25 | 31 | ||||||||||||
| Almeria | 25 | 30 | ||||||||||||
| Espanyol | 25 | 28 | ||||||||||||
| Malaga | 25 | 27 | ||||||||||||
| Racing Santander | 25 | 26 | ||||||||||||
| Real Zaragoza | 25 | 25 | ||||||||||||
| Valladolid | 25 | 20 | ||||||||||||
| Tenerife | 25 | 20 | ||||||||||||
| Xerez | 25 | 15 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Inter Milan | 27 | 59 | ||||||||||||
| AC Milan | 27 | 55 | ||||||||||||
| Roma | 27 | 52 | ||||||||||||
| Palermo | 27 | 46 | ||||||||||||
| Juventus | 27 | 44 | ||||||||||||
| Sampdoria | 27 | 43 | ||||||||||||
| Napoli | 27 | 41 | ||||||||||||
| Cagliari | 27 | 39 | ||||||||||||
| Genoa | 27 | 39 | ||||||||||||
| Fiorentina | 27 | 35 | ||||||||||||
| Chievo | 27 | 35 | ||||||||||||
| Bari | 27 | 35 | ||||||||||||
| Bologna | 27 | 34 | ||||||||||||
| Parma | 27 | 34 | ||||||||||||
| Udinese | 27 | 28 | ||||||||||||
| Catania | 27 | 28 | ||||||||||||
| Lazio | 27 | 26 | ||||||||||||
| Livorno | 27 | 23 | ||||||||||||
| Atalanta | 27 | 22 | ||||||||||||
| Siena | 27 | 21 | ||||||||||||
Football Scout
- Keko
- Cristian Rodríguez
- Sofiane Feghouli
- Federico Fazio
- Adel Taarabt
- << previous || all || next >>
Football Blogs
- The Twelth Man
- The Only Bird In My Life
- Reactions to Man Utd vs. Barca
- << previous || next >>

