Football News
- Fulham star cautious over tricky mo
- Kevin Doyle praised by Wolves colle
- Ferguson praises Rooney
- Brown confident of Zaki hunger
- Liverpool star eyes Silva / Villa
- Tottenham boss eyes Ruud
- Dzeko has £40 million price tag
- Gerrard laughs off Liverpool rumour
- Thierry Henry avoids handball ban
- Rafa rules out Liverpool panic buys
- << previous || next >>
Football Transfer News
- Xavi confident of Guardiola stay
- Wigan chase Rodrigo Tello
- Bolton look at Betis player Arzu
- West Ham after Cesare Natali
- Sunderland chase Miccoli
- Baptista's Inter move dead
- Victor Moses talks up move
- Sunderland to sign Guy Demel
- Mido close to Hull move?
- Huntelaar eyes loan exit
- Pavlyuchenko no to Zenit
- Birmingham close in on Gardner
- Guti not joining Bolton
- Mandzukic not for Arsenal
- Kerzhakov joins Zenit
- Reo-Coker to Bolton?
- Tottenham's Roman desperate to quit
- Pletikosa won't join Tottenham
- Craig Gardner to quit Aston Villa
- Kjaer quiet on Tottenham rumours
- Wigan boss doesn't need to sell
- Arsenal's Senderos to join Celtic
- Lampard urges Chelsea star to stay
- Waldo Ponce Wigan deal over?
- Zola chasing Pavlyuchenko?
- Cuellar staying at Aston Villa
- Arsenal sign Sol Campbell
- Sandro not joining Tottenham
- Omer Toprak to West Ham?
- Roberto Merino to Wolves?
- << previous || next >>
Preview: Arsenal vs Villa
Arsenal take on Aston Villa at the Emirates, wary of the fact the Villains have one of the best away records in the Premiership. Wenger will be keen for a reverse in form after last weekend's 2-2 draw with Birmingham.
Theo Walcott was handed another chance to impress in the Arsenal attack for this afternoon's Barclays Premier League clash with Aston Villa at the Emirates Stadium.
O'Neill talks about the Gunners
"I know we are capable of going to Arsenal and winning the game. I genuinely believe that. We have got ability in the side and pace in the side.
"We know Arsenal are very good and also very capable of beating us but we are definitely going with a lot of confidence. We are going well. We are a much better team than we were 18 months ago.
"I know we got a draw at their place last season but it was the first game at the Emirates and these are different circumstances. Arsenal were just finding their feet a bit as we were. We might get beaten Saturday but we are a much better side than we were then."
FORM GUIDE
Arsenal
23 Feb (Premier League) v Birmingham (A) DREW 2-2
20 Feb (Champions League) v AC Milan (H) DREW 0-0
16 Feb (FA Cup) v Man Utd (A) LOST 0-4
11 Feb (Premier League) v Blackburn (H) WON 2-0
02 Feb (Premier League) v Man City (A) WON 3-1
29 Jan (Premier League) v Newcastle (H) WON 3-0
Aston Villa
24 Feb (Premier League) v Reading (A) WON 2-1
09 Feb (Premier League) v Newcastle (H) WON 4-1
03 Feb (Premier League) v Fulham (A) LOST 1-2
26 Jan (Premier League) v Blackburn (H) DREW 1-1
21 Jan (Premier League) v Liverpool (A) DREW 2-2
12 Jan (Premier League) v Reading (H) WON 3-1
Squads
Arsenal Squad: Almunia, Sagna, Gallas, Senderos, Clichy, Walcott, Fabregas, Flamini, Hleb, Bendtner, Adebayor, Lehmann, J Hoyte, Denilson, Gilberto, Traore, Lansbury, G Hoyte.
Aston Villa Squad: Carson, Taylor, Mellberg, Gardner, Laursen, Davies, Knight, Bouma, Agbonlahor, Reo-Coker, Barry, Young, Berger, Osbourne, Petrov, Carew, Maloney, Harewood.
Article written by: Eyefootball Editor
[Return to the index page] [E-Mail to a friend]
[Open the Football News RSS Feed]
Eyefootball: Football News and Football Transfers

| Man Utd | 30 | 66 | ||||||||||||
| Chelsea | 29 | 64 | ||||||||||||
| Arsenal | 30 | 64 | ||||||||||||
| Tottenham | 29 | 52 | ||||||||||||
| Liverpool | 30 | 51 | ||||||||||||
| Man City | 28 | 50 | ||||||||||||
| Aston Villa | 28 | 49 | ||||||||||||
| Birmingham | 29 | 44 | ||||||||||||
| Everton | 29 | 42 | ||||||||||||
| Fulham | 29 | 38 | ||||||||||||
| Stoke | 29 | 36 | ||||||||||||
| Blackburn | 29 | 34 | ||||||||||||
| Bolton | 30 | 32 | ||||||||||||
| Sunderland | 29 | 31 | ||||||||||||
| Wigan | 30 | 28 | ||||||||||||
| West Ham | 29 | 27 | ||||||||||||
| Wolverhampton | 29 | 27 | ||||||||||||
| Burnley | 30 | 24 | ||||||||||||
| Hull | 29 | 24 | ||||||||||||
| Portsmouth | 29 | 10 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Real Madrid | 26 | 65 | ||||||||||||
| Barcelona | 26 | 65 | ||||||||||||
| Valencia | 26 | 47 | ||||||||||||
| Sevilla | 26 | 44 | ||||||||||||
| Mallorca | 26 | 43 | ||||||||||||
| Deportivo La Coruna | 26 | 42 | ||||||||||||
| Athletic Bilbao | 26 | 41 | ||||||||||||
| Getafe | 26 | 36 | ||||||||||||
| Villarreal | 26 | 36 | ||||||||||||
| Atletico Madrid | 26 | 34 | ||||||||||||
| Almeria | 26 | 33 | ||||||||||||
| Sporting Gijon | 26 | 32 | ||||||||||||
| Osasuna | 26 | 31 | ||||||||||||
| Espanyol | 26 | 28 | ||||||||||||
| Malaga | 26 | 27 | ||||||||||||
| Racing Santander | 26 | 27 | ||||||||||||
| Real Zaragoza | 26 | 26 | ||||||||||||
| Tenerife | 26 | 23 | ||||||||||||
| Valladolid | 26 | 20 | ||||||||||||
| Xerez | 26 | 15 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Inter Milan | 28 | 59 | ||||||||||||
| AC Milan | 28 | 58 | ||||||||||||
| Roma | 28 | 53 | ||||||||||||
| Palermo | 28 | 46 | ||||||||||||
| Juventus | 28 | 45 | ||||||||||||
| Sampdoria | 28 | 44 | ||||||||||||
| Genoa | 28 | 42 | ||||||||||||
| Napoli | 28 | 41 | ||||||||||||
| Cagliari | 28 | 39 | ||||||||||||
| Fiorentina | 28 | 38 | ||||||||||||
| Bari | 28 | 38 | ||||||||||||
| Parma | 28 | 37 | ||||||||||||
| Chievo | 28 | 35 | ||||||||||||
| Bologna | 28 | 35 | ||||||||||||
| Udinese | 28 | 31 | ||||||||||||
| Catania | 28 | 31 | ||||||||||||
| Lazio | 28 | 26 | ||||||||||||
| Livorno | 28 | 24 | ||||||||||||
| Atalanta | 28 | 22 | ||||||||||||
| Siena | 28 | 22 | ||||||||||||
Football Scout
- Keko
- Cristian Rodríguez
- Sofiane Feghouli
- Federico Fazio
- Adel Taarabt
- << previous || all || next >>
Football Blogs
- The Twelth Man
- The Only Bird In My Life
- Reactions to Man Utd vs. Barca
- << previous || next >>

