Football News
- Vale outclassed by Fulham
- Bruce wants more goalscorers
- Vieira expects a harmonious City
- Ambrose commits to Palace
- Burton boss “delighted” as pre-
- Campbell in demand
- Young will do anything for Villa
- Dorrans sticks with Baggies
- Seasiders boss sets targets
- Wenger bids to land defender
- << previous || next >>
Football Transfer News
- West Ham chasing Bullard
- Newcastle have transfer struggles
- Campbell pushing for Celtic move
- Chelsea: Ballack off to Dubai?
- Adriano keen on AC Milan move
- Man City target Lucas Barrios
- Real Madrid chase David Luiz
- Spurs target Forlan could leave
- Stoke chasing Pavlyuchenko?
- Atletico Madrid not for Trezeguet
- Bolton chasing Martin Petrov
- Newcastle not chasing trio of stars
- Huntelaar rules out Tottenham
- Lyon rule out Gourcuff move
- Hitzlsperger happy at West Ham
- Wigan: no offers for Rodallega
- Aston Villa eye Jonathan Mensah
- Marseille eye Man City star
- Mikkel Beckmann to Stoke?
- << previous || next >>
Preview: Arsenal vs Villa
Arsenal take on Aston Villa at the Emirates, wary of the fact the Villains have one of the best away records in the Premiership. Wenger will be keen for a reverse in form after last weekend's 2-2 draw with Birmingham.
Theo Walcott was handed another chance to impress in the Arsenal attack for this afternoon's Barclays Premier League clash with Aston Villa at the Emirates Stadium.
O'Neill talks about the Gunners
"I know we are capable of going to Arsenal and winning the game. I genuinely believe that. We have got ability in the side and pace in the side.
"We know Arsenal are very good and also very capable of beating us but we are definitely going with a lot of confidence. We are going well. We are a much better team than we were 18 months ago.
"I know we got a draw at their place last season but it was the first game at the Emirates and these are different circumstances. Arsenal were just finding their feet a bit as we were. We might get beaten Saturday but we are a much better side than we were then."
FORM GUIDE
Arsenal
23 Feb (Premier League) v Birmingham (A) DREW 2-2
20 Feb (Champions League) v AC Milan (H) DREW 0-0
16 Feb (FA Cup) v Man Utd (A) LOST 0-4
11 Feb (Premier League) v Blackburn (H) WON 2-0
02 Feb (Premier League) v Man City (A) WON 3-1
29 Jan (Premier League) v Newcastle (H) WON 3-0
Aston Villa
24 Feb (Premier League) v Reading (A) WON 2-1
09 Feb (Premier League) v Newcastle (H) WON 4-1
03 Feb (Premier League) v Fulham (A) LOST 1-2
26 Jan (Premier League) v Blackburn (H) DREW 1-1
21 Jan (Premier League) v Liverpool (A) DREW 2-2
12 Jan (Premier League) v Reading (H) WON 3-1
Squads
Arsenal Squad: Almunia, Sagna, Gallas, Senderos, Clichy, Walcott, Fabregas, Flamini, Hleb, Bendtner, Adebayor, Lehmann, J Hoyte, Denilson, Gilberto, Traore, Lansbury, G Hoyte.
Aston Villa Squad: Carson, Taylor, Mellberg, Gardner, Laursen, Davies, Knight, Bouma, Agbonlahor, Reo-Coker, Barry, Young, Berger, Osbourne, Petrov, Carew, Maloney, Harewood.
Article written by: Eyefootball Editor
[Return to the index page] [E-Mail to a friend]
[Open the Football News RSS Feed]
Eyefootball: Football News and Football Transfers

| Chelsea | 3 | 9 | ||||||||||||
| Arsenal | 3 | 7 | ||||||||||||
| Man Utd | 3 | 7 | ||||||||||||
| Aston Villa | 3 | 6 | ||||||||||||
| Bolton | 3 | 5 | ||||||||||||
| Birmingham | 3 | 5 | ||||||||||||
| Wolverhampton | 3 | 5 | ||||||||||||
| Newcastle | 3 | 4 | ||||||||||||
| Man City | 3 | 4 | ||||||||||||
| Sunderland | 3 | 4 | ||||||||||||
| Tottenham | 3 | 4 | ||||||||||||
| Blackpool | 3 | 4 | ||||||||||||
| Liverpool | 3 | 4 | ||||||||||||
| Fulham | 3 | 3 | ||||||||||||
| Blackburn | 3 | 3 | ||||||||||||
| West Brom | 3 | 3 | ||||||||||||
| Wigan | 3 | 3 | ||||||||||||
| Everton | 3 | 1 | ||||||||||||
| Stoke | 3 | 0 | ||||||||||||
| West Ham | 3 | 0 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Atletico Madrid | 1 | 3 | ||||||||||||
| Sevilla | 1 | 3 | ||||||||||||
| Barcelona | 1 | 3 | ||||||||||||
| Espanyol | 1 | 3 | ||||||||||||
| Valencia | 1 | 3 | ||||||||||||
| Athletic Bilbao | 1 | 3 | ||||||||||||
| Real Sociedad | 1 | 3 | ||||||||||||
| Almeria | 1 | 1 | ||||||||||||
| Deportivo La Coruna | 1 | 1 | ||||||||||||
| Mallorca | 1 | 1 | ||||||||||||
| Osasuna | 1 | 1 | ||||||||||||
| Real Madrid | 1 | 1 | ||||||||||||
| Real Zaragoza | 1 | 1 | ||||||||||||
| Hercules | 1 | 0 | ||||||||||||
| Villarreal | 1 | 0 | ||||||||||||
| Getafe | 1 | 0 | ||||||||||||
| Malaga | 1 | 0 | ||||||||||||
| Levante | 1 | 0 | ||||||||||||
| Racing Santander | 1 | 0 | ||||||||||||
| Sporting Gijon | 1 | 0 | ||||||||||||
- Premiership
- La Liga
- Serie A
| AC Milan | 1 | 3 | ||||||||||||
| Parma | 1 | 3 | ||||||||||||
| Sampdoria | 1 | 3 | ||||||||||||
| Chievo | 1 | 3 | ||||||||||||
| Bari | 1 | 3 | ||||||||||||
| Genoa | 1 | 3 | ||||||||||||
| Fiorentina | 1 | 1 | ||||||||||||
| Napoli | 1 | 1 | ||||||||||||
| Bologna | 1 | 1 | ||||||||||||
| Cagliari | 1 | 1 | ||||||||||||
| Cesena | 1 | 1 | ||||||||||||
| Inter Milan | 1 | 1 | ||||||||||||
| Palermo | 1 | 1 | ||||||||||||
| Roma | 1 | 1 | ||||||||||||
| Catania | 1 | 0 | ||||||||||||
| Juventus | 1 | 0 | ||||||||||||
| Udinese | 1 | 0 | ||||||||||||
| Brescia | 1 | 0 | ||||||||||||
| Lazio | 1 | 0 | ||||||||||||
| Lecce | 1 | 0 | ||||||||||||
Football Scout
- Keko
- Cristian Rodríguez
- Sofiane Feghouli
- Federico Fazio
- Adel Taarabt
- << previous || all || next >>
Football Blogs
- The Twelth Man
- The Only Bird In My Life
- Reactions to Man Utd vs. Barca
- << previous || next >>

