Football News
- Vale outclassed by Fulham
- Bruce wants more goalscorers
- Vieira expects a harmonious City
- Ambrose commits to Palace
- Burton boss “delighted” as pre-
- Campbell in demand
- Young will do anything for Villa
- Dorrans sticks with Baggies
- Seasiders boss sets targets
- Wenger bids to land defender
- << previous || next >>
Football Transfer News
- West Ham chasing Bullard
- Newcastle have transfer struggles
- Campbell pushing for Celtic move
- Chelsea: Ballack off to Dubai?
- Adriano keen on AC Milan move
- Man City target Lucas Barrios
- Real Madrid chase David Luiz
- Spurs target Forlan could leave
- Stoke chasing Pavlyuchenko?
- Atletico Madrid not for Trezeguet
- Bolton chasing Martin Petrov
- Newcastle not chasing trio of stars
- Huntelaar rules out Tottenham
- Lyon rule out Gourcuff move
- Hitzlsperger happy at West Ham
- Wigan: no offers for Rodallega
- Aston Villa eye Jonathan Mensah
- Marseille eye Man City star
- Mikkel Beckmann to Stoke?
- << previous || next >>
Wenger bids to land defender
Arsene Wenger has started planning for his team's assault on the Premier League title next season by lodging a bid for a new defender.
Lorient's Laurent Koscielny has been linked with a move to the Emirates for many months, and Wenger has confirmed to the Sun newspaper that there is a bid on the table for the player.
It is thought that the 24-year-old could cost the Gunners around £8 million, but it would be money well spent if he can help shore up Arsenal's defensive problems.
Last season it was their defensive frailty that cost them the Premier League title, and a number of the ageing stars who played in their back four are set to leave the club.
With veterans William Gallas, Sol Campbell, and Mikael Silvestre all out of contract, Wenger is looking to add to his defensive options and he sees Koscielny as the perfect man to partner Thomas Vermaelen in central defence at Arsenal.
"There has been an approach for Koscielny and there still is one," Wenger said.
Koscielny has previously stated that he wanted to join the Gunners and the move made by the club proves recent comments from Wenger that he was certain that something would happen in the transfer market "before the end of the World Cup".
The player is not currently with any of the teams featured in the World Cup betting, but he could have a bright international career ahead of him.
Meanwhile, Arsenal have been given a tough opener to their bid to win the Premier League title next season as they have been drawn to kick-off their season with a trip to Anfield to play Liverpool.
This game is followed by games against Blackpool and Blackburn in the opening weeks of the Premier League season.
Article written by: eyefootball editor
[Return to the index page] [E-Mail to a friend]
[Open the Football News RSS Feed]
Eyefootball: Football News and Football Transfers

| Chelsea | 3 | 9 | ||||||||||||
| Arsenal | 3 | 7 | ||||||||||||
| Man Utd | 3 | 7 | ||||||||||||
| Aston Villa | 3 | 6 | ||||||||||||
| Bolton | 3 | 5 | ||||||||||||
| Birmingham | 3 | 5 | ||||||||||||
| Wolverhampton | 3 | 5 | ||||||||||||
| Newcastle | 3 | 4 | ||||||||||||
| Man City | 3 | 4 | ||||||||||||
| Sunderland | 3 | 4 | ||||||||||||
| Tottenham | 3 | 4 | ||||||||||||
| Blackpool | 3 | 4 | ||||||||||||
| Liverpool | 3 | 4 | ||||||||||||
| Fulham | 3 | 3 | ||||||||||||
| Blackburn | 3 | 3 | ||||||||||||
| West Brom | 3 | 3 | ||||||||||||
| Wigan | 3 | 3 | ||||||||||||
| Everton | 3 | 1 | ||||||||||||
| Stoke | 3 | 0 | ||||||||||||
| West Ham | 3 | 0 | ||||||||||||
- Premiership
- La Liga
- Serie A
| Atletico Madrid | 1 | 3 | ||||||||||||
| Sevilla | 1 | 3 | ||||||||||||
| Barcelona | 1 | 3 | ||||||||||||
| Espanyol | 1 | 3 | ||||||||||||
| Valencia | 1 | 3 | ||||||||||||
| Athletic Bilbao | 1 | 3 | ||||||||||||
| Real Sociedad | 1 | 3 | ||||||||||||
| Almeria | 1 | 1 | ||||||||||||
| Deportivo La Coruna | 1 | 1 | ||||||||||||
| Mallorca | 1 | 1 | ||||||||||||
| Osasuna | 1 | 1 | ||||||||||||
| Real Madrid | 1 | 1 | ||||||||||||
| Real Zaragoza | 1 | 1 | ||||||||||||
| Hercules | 1 | 0 | ||||||||||||
| Villarreal | 1 | 0 | ||||||||||||
| Getafe | 1 | 0 | ||||||||||||
| Malaga | 1 | 0 | ||||||||||||
| Levante | 1 | 0 | ||||||||||||
| Racing Santander | 1 | 0 | ||||||||||||
| Sporting Gijon | 1 | 0 | ||||||||||||
- Premiership
- La Liga
- Serie A
| AC Milan | 1 | 3 | ||||||||||||
| Parma | 1 | 3 | ||||||||||||
| Sampdoria | 1 | 3 | ||||||||||||
| Chievo | 1 | 3 | ||||||||||||
| Bari | 1 | 3 | ||||||||||||
| Genoa | 1 | 3 | ||||||||||||
| Fiorentina | 1 | 1 | ||||||||||||
| Napoli | 1 | 1 | ||||||||||||
| Bologna | 1 | 1 | ||||||||||||
| Cagliari | 1 | 1 | ||||||||||||
| Cesena | 1 | 1 | ||||||||||||
| Inter Milan | 1 | 1 | ||||||||||||
| Palermo | 1 | 1 | ||||||||||||
| Roma | 1 | 1 | ||||||||||||
| Catania | 1 | 0 | ||||||||||||
| Juventus | 1 | 0 | ||||||||||||
| Udinese | 1 | 0 | ||||||||||||
| Brescia | 1 | 0 | ||||||||||||
| Lazio | 1 | 0 | ||||||||||||
| Lecce | 1 | 0 | ||||||||||||
Football Scout
- Keko
- Cristian Rodríguez
- Sofiane Feghouli
- Federico Fazio
- Adel Taarabt
- << previous || all || next >>
Football Blogs
- The Twelth Man
- The Only Bird In My Life
- Reactions to Man Utd vs. Barca
- << previous || next >>

